
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 89 (100.0%) | 16759 (100.0%) | 188.3 |
| src/test/resources/ | 15 (16.9%) | 14400 (85.9%) | 960.0 |
| src/main/java/org/wiztools/xml2spreadsheet/ | 11 (12.4%) | 539 (3.2%) | 49.0 |
| src/main/java/org/wiztools/xml2spreadsheet/jxlimpl/ | 11 (12.4%) | 473 (2.8%) | 43.0 |
| src/main/java/org/wiztools/xml2spreadsheet/poiimpl/ | 15 (16.9%) | 422 (2.5%) | 28.1 |
| / | 11 (12.4%) | 377 (2.2%) | 34.2 |
| src/main/java/org/wiztools/xml2spreadsheet/entity/ | 4 (4.5%) | 120 (0.7%) | 30.0 |
| src/test/java/org/wiztools/xml2spreadsheet/ | 5 (5.6%) | 101 (0.6%) | 20.2 |
| src/main/java/org/wiztools/xml2spreadsheet/util/ | 4 (4.5%) | 91 (0.5%) | 22.7 |
| src/site/apt/ | 4 (4.5%) | 87 (0.5%) | 21.7 |
| src/main/java/org/wiztools/xml2spreadsheet/exception/ | 4 (4.5%) | 84 (0.5%) | 21.0 |
| src/main/resources/org/wiztools/xml2spreadsheet/ | 2 (2.2%) | 36 (0.2%) | 18.0 |
| src/site/ | 2 (2.2%) | 29 (0.2%) | 14.5 |
| src/site/resources/img/ | 1 (1.1%) | 0 (0.0%) | 0.0 |
Generated by StatCVS 0.2.4